Staff List
| Title | Name | Ext. | |
|---|---|---|---|
| President & CEO | Nadine Saby | nsaby@cacds.com | 226 |
| Title | Name | Ext. | |
|---|---|---|---|
| Director, Communication | Sara Feldman | sfeldman@cacds.com | 225 |
| Title | Name | ||
|---|---|---|---|
| Consultant, e-Health Initiatives | Justin Bates | jbates@cacds.com | 416-723-9881 |
| Title | Name | ||
|---|---|---|---|
| Director, Finance and Administration | Debbie Lanktree | dlanktree@cacds.com | 231 |
| Administrative Coordinator | Linda Reid | lreid@cacds.com | 230 |
| Administrative Assistant | Maxine Cato | mcato@cacds.com | 210 |
| Title | Name | Ext. | |
|---|---|---|---|
| Director, Membership and Trade Issues | Heather Tyrrell | htyrrell@cacds.com | 218 | Membership and Trade Issues Coordinator | Ryan Ellis | rellis@cacds.com | 216 |
| Title | Name | Ext. | |
|---|---|---|---|
| Pharmacy Affairs | Deb Saltmarche | dsaltmarche@cacds.com | 224 |
| Title | Name | Ext. | |
|---|---|---|---|
| Vice President, Public Affairs | Pat Chapman | pchapman@cacds.com | 223 |
| Director, Government Relations | Scott Allinson | sallinson@cacds.com | 229 |
| Research Analyst | Juan Quinonez | jquinonez@cacds.com | 232 |
| Consultant, Atlantic Region | David Chown | david.chown@ns.sympatico.ca | |
| Consultant, Quebec Region | Jocelyn Terroux | terrouxj@sympatico.ca | |
| Consultant, Central Canada | Barbara Wells | info@bawellshealthcare.ca | |
| Consultant, British Columbia | Jim Waters | casalomac@shaw.ca | |
| Consultant, Saskatchewan & Manitoba | Cameron MacKay | cmackay@devongroup.ca |
